<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ResourceInvestingNews.com</title>
	<atom:link href="http://www.resourceinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourceinvestingnews.com</link>
	<description>Resource mining, exploration, and Resource investing</description>
	<pubDate>Fri, 02 Jan 2009 12:55:36 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Spot price slips as year-end sellers look to woo tapped out buyers</title>
		<link>http://www.resourceinvestingnews.com/563-spot-price-slips-as-year-end-sellers-look-to-woo-tapped-out-buyers.html</link>
		<comments>http://www.resourceinvestingnews.com/563-spot-price-slips-as-year-end-sellers-look-to-woo-tapped-out-buyers.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:35:12 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[bullish]]></category>

		<category><![CDATA[bulls]]></category>

		<category><![CDATA[discounts]]></category>

		<category><![CDATA[Gaza]]></category>

		<category><![CDATA[israel]]></category>

		<category><![CDATA[New Year]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[spot price drops]]></category>

		<category><![CDATA[surplus material]]></category>

		<category><![CDATA[Uranium One]]></category>

		<category><![CDATA[year-end buyers]]></category>

		<category><![CDATA[year-end sellers]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=563</guid>
		<description><![CDATA[Uranium Investing News and u308.biz report spot price of uranium slips with very little activity as the year 2008 ends.
Analysts say the market is up because most of the selling is done for the year and that investors will have to wait a week or so if they are after high market activity, since no [...]]]></description>
			<content:encoded><![CDATA[<p>Uranium Investing News and u308.biz report spot price of uranium slips with very little activity as the year 2008 ends.</p>
<blockquote><p>Analysts say the market is up because most of the selling is done for the year and that investors will have to wait a week or so if they are after high market activity, since no major moves are expected until after the New Year. The main Toronto board dropped nearly three per cent last week, pulled down by falling financials and energy and mining stocks. Though that’s hardly news for the embattled 2008 investor, given that the TSX composite index has plummeted some 40 per cent this year amid an ongoing credit crunch and global recession fears.</p></blockquote>
<p>For complete story, click this <a href="http://www.uraniuminvestingnews.com/1215/spot-price-slips-as-year-end-sellers-look-to-woo-tapped-out-buyers.html" target="_blank">link</a>. Follow developments in resource mining and exploration for free. Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/563-spot-price-slips-as-year-end-sellers-look-to-woo-tapped-out-buyers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cutbacks make way for lead boom</title>
		<link>http://www.resourceinvestingnews.com/562-cutbacks-make-way-for-lead-boom.html</link>
		<comments>http://www.resourceinvestingnews.com/562-cutbacks-make-way-for-lead-boom.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:02:08 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[BHP]]></category>

		<category><![CDATA[concentrates]]></category>

		<category><![CDATA[current market]]></category>

		<category><![CDATA[exploration]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[market circumstances]]></category>

		<category><![CDATA[mineralization]]></category>

		<category><![CDATA[minerals]]></category>

		<category><![CDATA[miners]]></category>

		<category><![CDATA[mining company]]></category>

		<category><![CDATA[ore processing]]></category>

		<category><![CDATA[output]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[Xstrata]]></category>

		<category><![CDATA[zinc]]></category>

		<category><![CDATA[zinc miner]]></category>

		<category><![CDATA[zinc prices]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=562</guid>
		<description><![CDATA[Lead Investing News reports lead may boom with the current cutbacks in the mining industrydue to the global recession.
The recent price crash in the metals means that many miners who were once raking in cash are now cutting output and suspending operations just to stay afloat. 
For complete story, click this link. Follow developments in resource [...]]]></description>
			<content:encoded><![CDATA[<p>Lead Investing News reports lead may boom with the current cutbacks in the mining industrydue to the global recession.</p>
<blockquote><p>The recent <a title="Lead prices" href="http://www.lme.com/home.asp" target="_blank"><span style="color: #000000;">price</span></a> crash in the <a title="Resource Investing News" href="http://www.resourceinvestingnews.com/" target="_blank"><span style="color: #000000;">metals</span></a> means that many miners who were once raking in cash are now cutting output and suspending operations just to stay afloat. </p></blockquote>
<p>For complete story, click this<a href="http://www.leadinvestingnews.com/273-cutbacks-make-way-for-lead-boom.html" target="_blank"> link</a>. Follow developments in resource mining and exploration for free.Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/562-cutbacks-make-way-for-lead-boom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cutbacks make way for zinc boom</title>
		<link>http://www.resourceinvestingnews.com/561-cutbacks-make-way-for-zinc-boom.html</link>
		<comments>http://www.resourceinvestingnews.com/561-cutbacks-make-way-for-zinc-boom.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:52:03 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[BHP]]></category>

		<category><![CDATA[concentrates]]></category>

		<category><![CDATA[current market]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[economic cycle]]></category>

		<category><![CDATA[exploration]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[metal]]></category>

		<category><![CDATA[metals]]></category>

		<category><![CDATA[Mine]]></category>

		<category><![CDATA[mineralization]]></category>

		<category><![CDATA[minerals]]></category>

		<category><![CDATA[miners]]></category>

		<category><![CDATA[mines]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[mining company]]></category>

		<category><![CDATA[operations]]></category>

		<category><![CDATA[ore processing]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[Xstrata]]></category>

		<category><![CDATA[zinc]]></category>

		<category><![CDATA[zinc miner]]></category>

		<category><![CDATA[zinc prices]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=561</guid>
		<description><![CDATA[Zinc Investing News reports with the recent cutbacks in base metals due to global recession which will make way for zinc to boom.
 Zinc is one of the metals most positioned for an acute supply shortage. The crunch point could come as early as 2011 or 2012 once surplus inventories from the current downturn are worked [...]]]></description>
			<content:encoded><![CDATA[<p>Zinc Investing News reports with the recent cutbacks in base metals due to global recession which will make way for zinc to boom.</p>
<blockquote><p> <a title="Zinc Investing News" href="http://www.lme.com/zinc.asp" target="_blank">Zinc</a> is one of the metals most positioned for an acute supply shortage. The crunch point could come as early as 2011 or 2012 once surplus inventories from the current downturn are worked off.</p></blockquote>
<p>For complete story, click this <a href="http://www.zincinvestingnews.com/337-cutbacks-make-way-for-zinc-boom.html" target="_blank">link</a>. Follow developments in resource mining and exploration for free.Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/561-cutbacks-make-way-for-zinc-boom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Copper prices ignore rate cut</title>
		<link>http://www.resourceinvestingnews.com/559-copper-prices-ignore-rate-cut.html</link>
		<comments>http://www.resourceinvestingnews.com/559-copper-prices-ignore-rate-cut.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:08:03 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[COMEX]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[commodity]]></category>

		<category><![CDATA[concents]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[Copper]]></category>

		<category><![CDATA[copper futures]]></category>

		<category><![CDATA[copper prices]]></category>

		<category><![CDATA[copper refinery]]></category>

		<category><![CDATA[copper smelters]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[economic slowdown]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[freeport]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[Inventories]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[metals]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[rebound]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[shareholders]]></category>

		<category><![CDATA[smelters]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=559</guid>
		<description><![CDATA[Copper Investing News reports price of copper has fell more than 55% this year due to the global recession.
Copper fluctuated this week, first it declined, and then it pared losses as the US dollar plunged against the Euro, spurring demand from investors seeking alternative assets.  A weakness in the dollar may spark a rally for [...]]]></description>
			<content:encoded><![CDATA[<p>Copper Investing News reports price of copper has fell more than 55% this year due to the global recession.</p>
<blockquote><p>Copper fluctuated this week, first it declined, and then it pared losses as the <a title="US dollar dives" href="http://uk.reuters.com/article/ousiv/idUKTRE4BG7K220081217" target="_blank"><span style="color: #dca111;">US dollar</span></a> plunged against the Euro, spurring demand from investors seeking alternative assets.  A weakness in the dollar may spark a rally for all the commodities. However, copper’s response to the Greenback’s fluctuation has been non traditional, historically a far greater spike would be expected. </p></blockquote>
<p>For complete story, click this <a href="http://www.copperinvestingnews.com/638/copper-prices-ignore-rate-cut.html" target="_blank">link</a>. Follow developments in resource mining and exploration for free.Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/559-copper-prices-ignore-rate-cut.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Has China’s tungsten monopoly backfired?</title>
		<link>http://www.resourceinvestingnews.com/558-has-china%e2%80%99s-tungsten-monopoly-backfired.html</link>
		<comments>http://www.resourceinvestingnews.com/558-has-china%e2%80%99s-tungsten-monopoly-backfired.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:04:24 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[aquatic environment]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[china china]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[drill]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[emerald property]]></category>

		<category><![CDATA[environmental assessment act]]></category>

		<category><![CDATA[environmental baseline]]></category>

		<category><![CDATA[exploration]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[market slump]]></category>

		<category><![CDATA[metals]]></category>

		<category><![CDATA[Mine]]></category>

		<category><![CDATA[mineralization]]></category>

		<category><![CDATA[minerals]]></category>

		<category><![CDATA[miners]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[molybdenum]]></category>

		<category><![CDATA[monopoly]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[sultan minerals]]></category>

		<category><![CDATA[tungsten]]></category>

		<category><![CDATA[tungsten carbide]]></category>

		<category><![CDATA[zinc producer]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=558</guid>
		<description><![CDATA[Tungsten Investing News reports tungsten demand has been decreasing in China.
In 2007, the latest year for which industry data is available, it shipped $23 million worth of tungsten carbide powder and alloy jewelry. Last year, Shenzhen was estimated to export just $18.4 million worth, a reduction of 25 per cent. There are a few factors [...]]]></description>
			<content:encoded><![CDATA[<p>Tungsten Investing News reports tungsten demand has been decreasing in China.</p>
<blockquote><p>In 2007, the latest year for which industry data is available, it shipped $23 million worth of tungsten carbide powder and alloy jewelry. Last year, Shenzhen was estimated to export just $18.4 million worth, a reduction of 25 per cent. There are a few factors that have caused this, one being the global market slump.  Perhaps, though China’s efforts to control the tungsten industry are backfiring on its own local businesses.</p></blockquote>
<p>For complete story, click this <a href="http://www.tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html" target="_blank">link</a>. Follow developments in resource mining and exploration for free.Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/558-has-china%e2%80%99s-tungsten-monopoly-backfired.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indonesian mining law scrutinized</title>
		<link>http://www.resourceinvestingnews.com/557-indonesian-mining-law-scrutinized.html</link>
		<comments>http://www.resourceinvestingnews.com/557-indonesian-mining-law-scrutinized.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:16:46 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[coal deposits]]></category>

		<category><![CDATA[coal exploration]]></category>

		<category><![CDATA[coal mining]]></category>

		<category><![CDATA[coal output]]></category>

		<category><![CDATA[indonesia]]></category>

		<category><![CDATA[indonesian government]]></category>

		<category><![CDATA[investment indonesia]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[mining companies]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=557</guid>
		<description><![CDATA[Coal Investing News reports a coal and mining law was passed in Indonesia recently.
The new Bill on Minerals and Coal Mining replaces the 1967 legislation and requires the review of all current contracts.  It gives the Indonesian government more control over minerals and coal output and deems certain areas as national reserves for domestic supply and [...]]]></description>
			<content:encoded><![CDATA[<p>Coal Investing News reports a coal and mining law was passed in Indonesia recently.</p>
<blockquote><p>The new <span style="text-decoration: underline;"><a href="http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=aHs8a4w_nWfU&amp;refer=asia" target="_blank"><span style="color: #000000;">Bill on Minerals and Coal Mining</span></a></span> replaces the 1967 legislation and requires the review of all current contracts.  It gives the Indonesian government more control over minerals and coal output and deems certain areas as national reserves for domestic supply and also to prolong mine life and curb environmental damage. Foreign mining companies will also be required to give local partners a stake in their projects.</p></blockquote>
<p>For complete story, click this <a href="http://www.coalinvestingnews.com/185-indonesian-mining-law-scrutinized.html" target="_blank">link</a>. Follow developments in resource mining and exploration for free.Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/557-indonesian-mining-law-scrutinized.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rate cut has minimal influence on nickel</title>
		<link>http://www.resourceinvestingnews.com/556-rate-cut-has-minimal-influence-on-nickel.html</link>
		<comments>http://www.resourceinvestingnews.com/556-rate-cut-has-minimal-influence-on-nickel.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:12:21 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[base metals]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[concentrator]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[exploration projects]]></category>

		<category><![CDATA[explorers]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[mcx]]></category>

		<category><![CDATA[Mine]]></category>

		<category><![CDATA[mineral]]></category>

		<category><![CDATA[miners]]></category>

		<category><![CDATA[mines]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[mirabela]]></category>

		<category><![CDATA[national instrument]]></category>

		<category><![CDATA[nickel]]></category>

		<category><![CDATA[nickel exploration]]></category>

		<category><![CDATA[nickel producer]]></category>

		<category><![CDATA[nickels]]></category>

		<category><![CDATA[norilsk]]></category>

		<category><![CDATA[opec]]></category>

		<category><![CDATA[regulatory approval]]></category>

		<category><![CDATA[resource estimates]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=556</guid>
		<description><![CDATA[Nickel Investing News reports nickel price had minimum effect with the Federal Reserves rate cut.
On India’s Multi Commodities Exchange (MCX), Nickel December 2008 contract opened at Rs 475.90 per kg as compared to its earlier closing of Rs 481, tossed in the range of Rs 467.10-485.90 and was last traded at Rs 475.90, down 1.06 per [...]]]></description>
			<content:encoded><![CDATA[<p>Nickel Investing News reports nickel price had minimum effect with the Federal Reserves rate cut.</p>
<blockquote><p>On India’s Multi Commodities Exchange (MCX), Nickel December 2008 contract opened at Rs 475.90 per kg as compared to its earlier closing of Rs 481, tossed in the range of Rs 467.10-485.90 and was last traded at Rs 475.90, down 1.06 per cent. Nickel January, 2009 contract opened at Rs 487 per kg as compared to its previous closing of Rs 494.80. Nickel February 2009 contract fell 5.01 per cent at Rs 498.70 per kg as compared to its previous closing of Rs 525.</p></blockquote>
<p>For complete story, click this <a href="http://www.nickelinvestingnews.com/363-rate-cut-has-minimal-influence-on-nickel.html" target="_blank">link</a>. Follow developments in resource mining and exploration for free.Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/556-rate-cut-has-minimal-influence-on-nickel.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold exceeds platinum in value</title>
		<link>http://www.resourceinvestingnews.com/555-gold-exceeds-platinum-in-value.html</link>
		<comments>http://www.resourceinvestingnews.com/555-gold-exceeds-platinum-in-value.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:33:48 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[anglo]]></category>

		<category><![CDATA[aquarius]]></category>

		<category><![CDATA[auto market]]></category>

		<category><![CDATA[automakers]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[catalysts]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[demand outlook]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[labour disputes]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[pgm]]></category>

		<category><![CDATA[platinum]]></category>

		<category><![CDATA[platinum market]]></category>

		<category><![CDATA[platinum prices]]></category>

		<category><![CDATA[platinum supply]]></category>

		<category><![CDATA[power shortages]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[price swings]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[projection]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[safe haven]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[world auto]]></category>

		<category><![CDATA[zimplats]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=555</guid>
		<description><![CDATA[Platinum Investing News reports platinum price falls to a value of 45%.
As investors have fled the platinum market, they have flocked to gold as a safe haven. Last Thursday, the momentous occasion of gold surpassing platinum occurred as gold purchases gained extra impetus as the U.S. dollar tumbled and oil rallied. Platinum demand has been fundamentally, [...]]]></description>
			<content:encoded><![CDATA[<p>Platinum Investing News reports platinum price falls to a value of 45%.</p>
<blockquote><p>As investors have fled the platinum market, they have flocked to gold as a safe haven. Last Thursday, the momentous occasion of gold surpassing platinum occurred as gold purchases gained extra impetus as the <a title="US dollar hits 2 1/2 year low compared to Euro" href="http://www.reuters.com/article/usDollarRpt/idUSN1625716220081216" target="_blank"><span style="color: #000000;">U.S. dollar</span></a> tumbled and <a title="OPEC clashes with Goldman Sachs" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=auG5o.dtUTXM&amp;refer=home" target="_blank"><span style="color: #000000;">oil rallied</span></a>. Platinum demand has been fundamentally, and psychologically, influenced by a stalling world auto market.</p></blockquote>
<p>For complete story, click this <a href="http://www.platinuminvestingnews.com/180-gold-exceeds-platinum-in-value.html" target="_blank">link</a>. Follow developments in resource mining and exploration for free.Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/555-gold-exceeds-platinum-in-value.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Palladium in limbo over auto bailout</title>
		<link>http://www.resourceinvestingnews.com/554-palladium-in-limbo-over-auto-bailout.html</link>
		<comments>http://www.resourceinvestingnews.com/554-palladium-in-limbo-over-auto-bailout.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:27:26 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[australian securities]]></category>

		<category><![CDATA[auto industry]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[carmakers]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[economic climate]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[exchange]]></category>

		<category><![CDATA[exchange traded commodities]]></category>

		<category><![CDATA[global consumption]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[industrialization]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[Jewellery Business]]></category>

		<category><![CDATA[jewellery industry]]></category>

		<category><![CDATA[metals]]></category>

		<category><![CDATA[nickel producer]]></category>

		<category><![CDATA[norilsk]]></category>

		<category><![CDATA[palladium]]></category>

		<category><![CDATA[pgm]]></category>

		<category><![CDATA[pgms]]></category>

		<category><![CDATA[platinum]]></category>

		<category><![CDATA[platinum group metals]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[spot]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=554</guid>
		<description><![CDATA[Palladium Investing News reports palladium price rebounded on Monday&#8217;s trading to more than 5%.
Palladium hit $176.50 per ounce as technical buying emerged after demand worries stemming from an ambiguous auto industry vote hit platinum group metals on Friday. Platinum and palladium traders are still awaiting the outcome of a new vote; anticipated to come through [...]]]></description>
			<content:encoded><![CDATA[<p>Palladium Investing News reports palladium price rebounded on Monday&#8217;s trading to more than 5%.</p>
<blockquote><p>Palladium hit $176.50 per ounce as technical buying emerged after demand worries stemming from an ambiguous auto industry vote hit platinum group metals on Friday. <a title="Platinum Investing News" href="http://www.platinuminvestingnews.com/" target="_blank"><span style="color: #000000;">Platinum</span></a> and palladium traders are still awaiting the outcome of a new vote; anticipated to come through on Wednesday.</p></blockquote>
<p>For complete story, click this<a href="http://www.palladiuminvestingnews.com/125-palladium-in-limbo-over-auto-bailout.html" target="_blank"> link</a>. Follow developments in resource mining and exploration for free.Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/554-palladium-in-limbo-over-auto-bailout.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Baltic dry index: Iron market revival</title>
		<link>http://www.resourceinvestingnews.com/553-baltic-dry-index-iron-market-revival.html</link>
		<comments>http://www.resourceinvestingnews.com/553-baltic-dry-index-iron-market-revival.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:22:42 +0000</pubDate>
		<dc:creator>Resource Researcher</dc:creator>
		
		<category><![CDATA[Natural Resource Market News]]></category>

		<category><![CDATA[australian iron]]></category>

		<category><![CDATA[baltic dry index]]></category>

		<category><![CDATA[bdi]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[iron]]></category>

		<category><![CDATA[iron ore price]]></category>

		<category><![CDATA[minerals]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[sinosteel]]></category>

		<category><![CDATA[steel]]></category>

		<category><![CDATA[steel manufacturers]]></category>

		<category><![CDATA[steel mills]]></category>

		<category><![CDATA[steel producers]]></category>

		<category><![CDATA[steel production]]></category>

		<category><![CDATA[Vale]]></category>

		<guid isPermaLink="false">http://www.resourceinvestingnews.com/?p=553</guid>
		<description><![CDATA[Iron Investing News reports iron-ore market see optimism with the rise in BDI.
“Indications are that miners have been selling more iron ore on the spot market, less expensive to steel producers than tonnage at contracted prices” said investment bank Dahlman Rose. The iron ore price on the spot market has increased $4 to $63/tonne this [...]]]></description>
			<content:encoded><![CDATA[<p>Iron Investing News reports iron-ore market see optimism with the rise in BDI.</p>
<blockquote><p>“Indications are that miners have been selling more iron ore on the spot market, less expensive to steel producers than tonnage at contracted prices” said investment bank <span style="text-decoration: underline;"><a href="http://www.seatradeasia-online.com/News/3480.html" target="_blank"><span style="color: #000000;">Dahlman Rose</span></a></span>. The iron ore price on the <span style="text-decoration: underline;"><a href="http://business.smh.com.au/business/sinosteel-wants-more-iron-ore-20081216-6zt0.html" target="_blank"><span style="color: #000000;">spot market</span></a></span> has increased $4 to $63/tonne this month.</p></blockquote>
<p>For complete story, click this <a href="http://www.ironinvestingnews.com/185-baltic-dry-index-iron-market-revival.html" target="_blank">link</a>. Follow developments in resource mining and exploration for free.Sign on to <a href="http://www.resourceinvestingnews.com/investing-newsletter" target="_blank">The Resource Stock Watch</a>.</p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceinvestingnews.com/553-baltic-dry-index-iron-market-revival.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
